<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:18 pm by All in One SEO v4.5.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ascentwealthpartners.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ascent Wealth Partners</title>
		<link><![CDATA[https://ascentwealthpartners.com]]></link>
		<description><![CDATA[Ascent Wealth Partners]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jan 2025 16:30:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ascentwealthpartners.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/steve-basile/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/steve-basile/]]></link>
			<title>Steve Basile</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:30:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/neil-edmonds-aif/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/neil-edmonds-aif/]]></link>
			<title>Neil Edmonds, AIF</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/nancy-l-kowalczyk/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/nancy-l-kowalczyk/]]></link>
			<title>Nancy L. Kowalczyk</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/mark-moshier-cpa/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/mark-moshier-cpa/]]></link>
			<title>Mark Moshier, CPA</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/kira-edmonds/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/kira-edmonds/]]></link>
			<title>Kira Edmonds</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/douglas-f-bissonette/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/douglas-f-bissonette/]]></link>
			<title>Douglas F. Bissonette</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/connie-benson/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/connie-benson/]]></link>
			<title>Connie Benson</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/brian-saunders/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/brian-saunders/]]></link>
			<title>Brian Saunders</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 16:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-2-13-26/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-2-13-26/]]></link>
			<title>Market Currents &#8211; 2/13/26</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 19:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q1-2025/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q1-2025/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q1 2025</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 18:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-5-9-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-5-9-25/]]></link>
			<title>Market Currents &#8211; 5/9/25</title>
			<pubDate><![CDATA[Wed, 14 May 2025 14:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-9-5-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-9-5-25/]]></link>
			<title>Market Currents &#8211; 9/5/25</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 16:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q3-2025/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q3-2025/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q3 2025</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 18:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-2-21-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-2-21-25/]]></link>
			<title>Market Currents &#8211; 2/21/25</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 17:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/tim-welchons/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/tim-welchons/]]></link>
			<title>Tim Welchons, AIF</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 13:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/julian-rivers-ballesteros/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/julian-rivers-ballesteros/]]></link>
			<title>Julian Rivers Ballesteros, CFA</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 13:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-3-14-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-3-14-25/]]></link>
			<title>Market Currents &#8211; 3/14/25</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 18:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-6-12-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-6-12-25/]]></link>
			<title>Market Currents &#8211; 6/12/25</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 19:32:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q3-2024/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q3-2024/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q3 2024</title>
			<pubDate><![CDATA[Tue, 15 Oct 2024 13:36:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/the-skinny-on-weight-loss-drugs/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/the-skinny-on-weight-loss-drugs/]]></link>
			<title>The Skinny On Weight Loss Drugs</title>
			<pubDate><![CDATA[Tue, 09 Apr 2024 21:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q2-2024/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q2-2024/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q2 2024</title>
			<pubDate><![CDATA[Tue, 06 Aug 2024 19:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/joseph-d-summa-cfa/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/joseph-d-summa-cfa/]]></link>
			<title>Joseph D. Summa, CFA</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 15:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/bradley-m-kowalczyk-j-d-ll-m/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/bradley-m-kowalczyk-j-d-ll-m/]]></link>
			<title>Bradley M. Kowalczyk, J.D., LL.M</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 17:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-5-14-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-5-14-24/]]></link>
			<title>Market Currents &#8211; 5/14/24</title>
			<pubDate><![CDATA[Thu, 23 May 2024 21:40:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-6-14-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-6-14-24/]]></link>
			<title>Market Currents 6/14/24</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 21:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/about-ascent/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/about-ascent/]]></link>
			<title>About Ascent</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 14:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q2-2025/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q2-2025/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q2 2025</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 12:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-12-17-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-12-17-24/]]></link>
			<title>Market Currents &#8211; 12/17/24</title>
			<pubDate><![CDATA[Mon, 30 Dec 2024 20:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-9-12-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-9-12-24/]]></link>
			<title>Market Currents &#8211; 9/12/24</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 21:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-8-12-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-8-12-24/]]></link>
			<title>Market Currents &#8211; 8/12/24</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 21:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/brackets-bets-and-the-rise-of-prediction-markets/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/brackets-bets-and-the-rise-of-prediction-markets/]]></link>
			<title>Brackets, Bets, and The Rise of Prediction Markets</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 21:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-3-15-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-3-15-24/]]></link>
			<title>Market Currents &#8211; 3/15/24</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 18:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/privacy-policy/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 19:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-12-12-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-12-12-25/]]></link>
			<title>Market Currents &#8211; 12/12/25</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 16:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q4-2024/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q4-2024/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q4 2024</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 22:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/venezuela-headlines-markets-and-what-actually-matters/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/venezuela-headlines-markets-and-what-actually-matters/]]></link>
			<title>Venezuela: Headlines, Markets, and What Actually Matters</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 18:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-8-8-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-8-8-25/]]></link>
			<title>Market Currents &#8211; 8/8/25</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 19:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-11-7-25/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-11-7-25/]]></link>
			<title>Market Currents &#8211; 11/7/25</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 20:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-3-6-26/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-3-6-26/]]></link>
			<title>Market Currents &#8211; 3/6/26</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 20:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/a-new-era-of-tariffs/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/a-new-era-of-tariffs/]]></link>
			<title>A New Era of Tariffs</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 17:30:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q1-2024/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/quarterly-market-newsletter-q1-2024/]]></link>
			<title>Quarterly Market Newsletter &#8211; Q1 2024</title>
			<pubDate><![CDATA[Mon, 06 May 2024 19:10:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/knowledge-center/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/knowledge-center/]]></link>
			<title>Knowledge Center</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/business-solutions/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/business-solutions/]]></link>
			<title>Business Owner Solutions</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/our-team/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/our-team/]]></link>
			<title>Our Team</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 19:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/market-currents-11-12-24/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/market-currents-11-12-24/]]></link>
			<title>Market Currents &#8211; 11/12/24</title>
			<pubDate><![CDATA[Fri, 29 Nov 2024 14:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/chris-lai-cfa/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/chris-lai-cfa/]]></link>
			<title>Chris Lai, CFA</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 18:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/team-member/scott-c-mccartney-cfa/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/team-member/scott-c-mccartney-cfa/]]></link>
			<title>Scott C. McCartney, CFA</title>
			<pubDate><![CDATA[Fri, 24 Jan 2025 18:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/finding-balance-year-end-2025-market-review/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/finding-balance-year-end-2025-market-review/]]></link>
			<title>Finding Balance: Year-End 2025 Market Review</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 14:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ascentwealthpartners.com/adapting-your-fixed-income-portfolio-to-changing-interest-rates/]]></guid>
			<link><![CDATA[https://ascentwealthpartners.com/adapting-your-fixed-income-portfolio-to-changing-interest-rates/]]></link>
			<title>Adapting your fixed income portfolio to changing interest rates</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 22:02:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
